e Way Solutions Enterprise
No. 8, Jalan PUJ 4/11E,
Taman Puncak Jalil,
43300 Seri Kembangan,
Selangor, Malaysia.
No. 8, Jalan PUJ 4/11E,
Taman Puncak Jalil,
43300 Seri Kembangan,
Selangor, Malaysia.
+6012-2060580
Panasonic Video Intercom
Previous | 4 / 5 | Next |
Model composition | Main Monitor(VL-MWD275) x1, Door Station(VL-V524L) x1, Wireless monitor(VL-WD619) x 1 | |
---|---|---|
Maximum Connectable Units | Door Station | Up to 2 (1 included with VL-SWD275) |
Monitor | Up to 3 extension monitors (not including the main monitor) | |
Wireless Monitor |
Up to 6 (1 included with VL-SWD275) *A total of up to 6 Wireless sub monitors and Extension monitors can be registered. |
|
Wireless Repeater | Up to 2 (sold separately) | |
Connectable Devices | E-lock Release Support | Up to 2 (user supplied) |
PBX | Only Panasonic PBX | |
Convenience | Picture Recording | Internal memory: Up to 50 visitors/sessions (up to 4 still images per visitor/session) |
Night Vision | Yes (LED lights) | |
Touch Panel / Pan & Tilt | - / - | |
Voice Changer | Yes (One-touch) | |
Intercom call | Yes (between main monitor, wireless sub monitor and extension monitor) | |
Monitor | Power source | 220-240 V AC, 50/60 Hz |
Power consumption | Standby: 2.9 W , Operating: 13.7 W Measurement conditions: door station VL-V524 (1 pc.) is connected to the main monitor and wireless monitor VL-WD619 (1 pc.) is linked to the main monitor. | |
Dimensions (H x W x D) | Approx. 158 x 201 x 25 mm | |
Mass (weight) | 760 g (Including AC cable) | |
Operating environment | Ambient temperature: Approx. 0 ¡æ to +40 ¡æ, Relative humidity (non-condensing): up to 90 % | |
Display size | 7-inch wide colour / WVGA (800 x 480 pixels) (Touch sensor keys) | |
Display language | English, Arabic | |
Talking method | Hands-free | |
Frequency range | 1.88 GHz to 1.90 GHz | |
Installation method | Wall mount (mounting bracket supplied) | |
External material | Flame retardant ABS resin | |
Door Station | Power source | Power supplied by the main monitor |
Dimensions (H x W x D) | Approx. 152 x 102 x 35.5 (21.5 *) mm *Excluding sections embedded into the wall. | |
Mass (weight) | Approx. 225 g | |
Operating environment | Ambient temperature: Approx. -15 ¡æ to +55 ¡æ, Relative humidity (non-condensing): up to 90 % | |
Talking method | Hands-free | |
Viewing angle | Horizontally: Approx. 85°, Vertically: Approx. 54° | |
Image sensor/ Camera (pixel) | 1/3 inch CMOS sensor (Approx. 1.3 M pixels) | |
Minimum illuminance required | 1 lx (within approx. 50 cm from the camera lens) | |
Lighting method | LED lights | |
IP rating (INGRESS PROTECTION) |
IP44 *Water resistance is only assured if the doorstation is installed correctly according to the instructions in the Installation Guide, and appropriate water protection measures are taken. |
|
Installation method | Surface mount (mounting base supplied), Flush mount (mount box sold separately) | |
External material | Flame retardant ABS resin | |
Wireless Monitor | Power source |
Main body: Rechargeable battery AAA (R03) Ni-MH battery (1.2 V, 550 mAh)x2 |
Dimensions (H x W x D) | Approx. 173 x 52 x 30 mm (excluding protruding sections) | |
Mass (weight) | Approx.160 g (including the batteries) | |
Operating environment | Ambient temperature: Approx. 0 ¡æ to +40 ¡æ, Relative humidity (non-condensing): up to 90 % | |
Display size | 2.2-inch colour / QVGA (320 x 240 pixels) | |
Frequency range | 1.88 GHz to 1.90 GHz | |
RF transmission power |
Approx. 10 mW (average powerper channel) 250 mW (max.) |
|
Operating time | Standby use: approx. 80 hours*When used fully charged in an operating temperature of 20 °C. | |
Charging time | Approx. 8 hours*When the operating temperature is 20 °C. The charging time may increase when the operating temperature is lower than this. | |
Transmitting range | Approx. 100 m (line-of-sight distance between the main and wireless monitor) | |
External material | ABS resin | |
Charger | Power source | AC adaptor (5.5 V DC, 0.5 A) |
Power consumption | Standby: 0.6 W * , Charing: 1.6 W*When the sub monitor with full-charged batteries is placed on the charger. | |
Dimensions (H x W x D) | Approx. 43 x 81 x 76 mm (excluding protruding sections) | |
Mass (weight) | Approx. 70 g (excluding the AC adaptor) | |
Operating environment | Ambient temperature: Approx. 0 ¡æ to +40 ¡æ, Relative humidity (non-condensing): up to 90 % | |
External material | ABS resin |